Price List
Domestic | Foreigner | |
---|---|---|
Participant (without certificate) | Free | Free |
Participant (certificate) | Rp. 75.000 | $10 |
General Presenter (without publication | Rp. 500.000 | $50 |
Student Presenter (without publication) | Rp. 500.000 | $50 |
General Presenter (publication) | Rp. 2.350.000 | $235 |
Early Bird General Presenter (publication) | Rp. 2.200.000 | $220 |
Student Presenter (publication) | Rp. 2.100.000 | $210 |
Early Bird Student Presenter (publication) | Rp. 2.000.000 | $200 |
Virtual Account Information
Account Number
8314472024111166
Account Name
ICFAES FKP USK
Bank Name
Bank Syariah Indonesia
Swift Code
BSMDIDJA
Branch Code
ID0010914
CIF Number
53881597
After completing your payment by bank transfer, you can upload your payment proof to: https://bit.ly/Payment_ICFAES2024